First Trust Developed Markets Ex-US AlphaDEX Fund (FDT)
NASDAQ · ETF
$89.38-0.23%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $864.95M
- Volume
- 105,843
- 52-week high
- —
- 52-week low
- —
- Open
- $89.83
- Day high
- $90.00
- Day low
- $89.38
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 2.11% |
| 1888.HK | Kingboard Laminates Holdings Ltd | 2.07% |
| 0148.HK | Kingboard Holdings Ltd | 1.79% |
| 402340.KS | SK Square | 1.43% |
| 011070.KS | LG Innotek Co Ltd | 1.32% |
| 000660.KS | SK Hynix Inc | 1.29% |
| 012330.KS | Hyundai Mobis Co Ltd | 0.96% |
| 000150.KS | Doosan Corp Ordinary Shares | 0.91% |
| 034730.KS | SK Inc | 0.82% |
| 9984.T | SoftBank Group Corp | 0.82% |
About First Trust Developed Markets Ex-US AlphaDEX Fund
The First Trust Developed Markets ex-US AlphaDEX Fund is an exchange-traded fund whose investment objective is to generally replicate the total return (price and yield) of the Nasdaq AlphaDEX Developed Markets Ex-US Index, prior to accounting for its own fees and expenses.