iShares MSCI Peru and Global Exposure ETF (EPU)
NYSE Arca · ETF
$84.52+0.01%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $263.12M
- Volume
- 87,764
- 52-week high
- —
- 52-week low
- —
- Open
- $84.69
- Day high
- $85.20
- Day low
- $84.05
Top holdings
| Holding | Name | Weight |
|---|---|---|
| BAP | Credicorp Ltd | 26.32% |
| SCCO | Southern Copper Corp | 22.01% |
| BVN | Compania De Minas Buenaventura SAA ADR | 3.69% |
| HOC.L | Hochschild Mining PLC | 3.32% |
| VOLCABC1 | Volcan Compania Minera SAA Participating Preferred | 3.17% |
| PAAS.TO | Pan American Silver Corp | 3.15% |
| IFS.LM | Intercorp Financial Services Inc | 3.14% |
| PARAUCO.SN | Parque Arauco SA | 2.93% |
| FERREYC1.LM | Ferreycorp SAA | 2.93% |
| CVERDEC1.LM | Sociedad Minera Cerro Verde SAA | 2.91% |
About iShares MSCI Peru and Global Exposure ETF
The iShares MSCI Peru and Global Exposure ETF seeks to track the investment results of an equity index with exposure to Peru, as defined by the index provider.