iShares MSCI Emerging Markets ex China ETF (EMXC)
NASDAQ · ETF
$91.67-0.12%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- —
- Volume
- 1,575,808
- 52-week high
- —
- 52-week low
- —
- Open
- $92.26
- Day high
- $92.83
- Day low
- $91.51
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 18.58% |
| 005930.KS | Samsung Electronics Co Ltd | 10.05% |
| 000660.KS | SK Hynix Inc | 9.42% |
| 2454.TW | MediaTek Inc | 1.92% |
| 2308.TW | Delta Electronics Inc | 1.19% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 1.09% |
| 402340.KS | SK Square | 1.01% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.96% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.9% |
| RELIANCE.NS | Reliance Industries Ltd | 0.83% |
About iShares MSCI Emerging Markets ex China ETF
This iShares Exchange Traded Fund (ETF), known as the MSCI Emerging Markets ex China ETF, aims to replicate the investment performance of a benchmark index. This underlying index is composed of equities from large and mid-sized companies operating in emerging economies globally, with the explicit exclusion of any Chinese-based firms.