Schwab Emerging Markets Equity ETF (SCHE)
NYSE Arca · ETF
$35.46+0.28%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $12.63B
- Volume
- 3,690,991
- 52-week high
- —
- 52-week low
- —
- Open
- $35.57
- Day high
- $35.69
- Day low
- $35.43
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.08% |
| 0700.HK | Tencent Holdings Ltd | 3.17% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.05% |
| 2454.TW | MediaTek Inc | 1.7% |
| 2308.TW | Delta Electronics Inc | 1.09% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.89% |
| 00939 | China Construction Bank Corp Class H | 0.88% |
| RELIANCE.NS | Reliance Industries Ltd | 0.87% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.74% |
About Schwab Emerging Markets Equity ETF
The primary objective of this fund is to mirror the overall performance of the FTSE Emerging Index, aiming for the closest possible alignment. This goal is considered before accounting for any associated fees and operating expenses.