iShares MSCI Global Gold Miners ETF (RING)
NASDAQ · ETF
$60.57-0.57%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $2.17B
- Volume
- 274,816
- 52-week high
- —
- 52-week low
- —
- Open
- $60.87
- Day high
- $61.33
- Day low
- $60.39
Top holdings
| Holding | Name | Weight |
|---|---|---|
| NEM | Newmont Corp | 16.45% |
| AEM.TO | Agnico Eagle Mines Ltd | 12.66% |
| ABX.TO | Barrick Mining Corp | 9.28% |
| WPM.TO | Wheaton Precious Metals Corp | 7.38% |
| AU | Anglogold Ashanti PLC | 4.66% |
| GFI.JO | Gold Fields Ltd | 4.38% |
| K.TO | Kinross Gold Corp | 4.36% |
| CDE | Coeur Mining Inc | 3.49% |
| PAAS.TO | Pan American Silver Corp | 3.41% |
| 02899 | Zijin Mining Group Co Ltd Class H | 3.25% |
About iShares MSCI Global Gold Miners ETF
The iShares MSCI Global Gold Miners ETF endeavors to replicate the returns of a global stock index featuring businesses principally focused on gold extraction.