Global X Lithium & Battery Tech ETF (LIT)
NYSE Arca · ETF
$66.92-2.14%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $1.34B
- Volume
- 178,132
- 52-week high
- —
- 52-week low
- —
- Open
- $67.46
- Day high
- $67.75
- Day low
- $66.78
Top holdings
| Holding | Name | Weight |
|---|---|---|
| RIO | Rio Tinto PLC ADR | 20.01% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 7.89% |
| 6752.T | Panasonic Holdings Corp | 6.19% |
| 6762.T | TDK Corp | 5.79% |
| ALB | Albemarle Corp | 4.64% |
| TSLA | Tesla Inc | 4.55% |
| 006400.KS | Samsung SDI Co Ltd | 4.07% |
| 300014.SZ | EVE Energy Co Ltd Class A | 3.75% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.66% |
| PLS.AX | PLS Group Ltd | 3.58% |
About Global X Lithium & Battery Tech ETF
The Global X Lithium & Battery Tech ETF (LIT) strives to mirror the financial performance, specifically the price appreciation and income yield, of the Solactive Global Lithium Index, not factoring in its own management fees and expenses.