iShares Russell Mid-Cap ETF (IWR)
NYSE Arca · ETF
$108.78-0.51%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $54.92B
- Volume
- 3,698,680
- 52-week high
- —
- 52-week low
- —
- Open
- $109.63
- Day high
- $109.88
- Day low
- $108.72
Top holdings
| Holding | Name | Weight |
|---|---|---|
| SNDK | SanDisk Corp Ordinary Shares | 1.75% |
| WDC | Western Digital Corp | 1.3% |
| GLW | Corning Inc | 1.02% |
| VRT | Vertiv Holdings Co Class A | 0.87% |
| PWR | Quanta Services Inc | 0.76% |
| HWM | Howmet Aerospace Inc | 0.75% |
| BNY | Bank of New York Mellon Corp | 0.69% |
| CMI | Cummins Inc | 0.64% |
| DDOG | Datadog Inc Class A | 0.62% |
| SNOW | Snowflake Inc Ordinary Shares | 0.62% |
About iShares Russell Mid-Cap ETF
The iShares Russell Mid-Cap ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities.