Goldman Sachs ActiveBeta Emerging Markets Equity ETF (GEM)
NYSE Arca · ETF
$48.53+0.43%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $1.64B
- Volume
- 225,157
- 52-week high
- —
- 52-week low
- —
- Open
- $48.73
- Day high
- $49.00
- Day low
- $48.40
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.91% |
| 005930.KS | Samsung Electronics Co Ltd | 7.46% |
| 000660.KS | SK Hynix Inc | 6.27% |
| FTOXX | Goldman Sachs FS Treasury Obligs Instl | 3.13% |
| 0700.HK | Tencent Holdings Ltd | 2.51% |
| 2454.TW | MediaTek Inc | 1.43% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.34% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.75% |
About Goldman Sachs ActiveBeta Emerging Markets Equity ETF
This ETF strives to replicate the investment returns generated by the Goldman Sachs ActiveBeta Emerging Markets Equity Index.