Schwab Fundamental Emerging Markets Equity ETF (FNDE)
NYSE Arca · ETF
$40.25+0.32%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $9.25B
- Volume
- 883,985
- 52-week high
- —
- 52-week low
- —
- Open
- $40.34
- Day high
- $40.49
- Day low
- $40.22
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.09% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 2.82% |
| VALE3.SA | Vale SA | 2.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.4% |
| 00939 | China Construction Bank Corp Class H | 2.39% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 2.23% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 2.1% |
| 0700.HK | Tencent Holdings Ltd | 1.81% |
| 2454.TW | MediaTek Inc | 1.52% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 1.46% |
About Schwab Fundamental Emerging Markets Equity ETF
This fund aims to closely mirror the overall performance of a specific index that evaluates large corporations in developing economies. The companies included in this index, and their respective weightings, are determined by their fundamental economic size and significance. This objective is pursued before accounting for any operational fees or expenses.