Franklin FTSE India ETF (FLIN)
NYSE Arca · ETF
$34.88-0.74%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $3.27B
- Volume
- 274,956
- 52-week high
- —
- 52-week low
- —
- Open
- $35.18
- Day high
- $35.24
- Day low
- $34.85
Top holdings
| Holding | Name | Weight |
|---|---|---|
| HDFCBANK.NS | HDFC Bank Ltd | 5.62% |
| RELIANCE.NS | Reliance Industries Ltd | 5.37% |
| ICICIBANK.NS | ICICI Bank Ltd | 4.51% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 3.47% |
| INFY.NS | Infosys Ltd | 2.1% |
| AXISBANK.BO | Axis Bank Ltd | 1.91% |
| M&M.NS | Mahindra & Mahindra Ltd | 1.76% |
| LT.NS | Larsen & Toubro Ltd | 1.73% |
| 500034 | Bajaj Finance Ltd | 1.69% |
| TCS.NS | Tata Consultancy Services Ltd | 1.47% |
About Franklin FTSE India ETF
The fund aims to deliver returns that closely mirror the performance of the FTSE India RIC Capped Index (frequently referred to as the FTSE India Capped Index), before accounting for any fees or expenses.