First Eagle Overseas Equity ETF (FEOE)
NYSE · ETF
$53.65-0.09%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $647.81M
- Volume
- 443,895
- 52-week high
- —
- 52-week low
- —
- Open
- $53.56
- Day high
- $53.89
- Day low
- $53.56
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 005930.KS | Samsung Electronics Co Ltd | 4.66% |
| SHEL.L | Shell PLC | 3.72% |
| BATS.L | British American Tobacco PLC | 3.7% |
| IMO.TO | Imperial Oil Ltd | 2.83% |
| MC.PA | Lvmh Moet Hennessy Louis Vuitton SE | 2.76% |
| MRK.DE | Merck KGaA | 2.66% |
| CFR.SW | Compagnie Financiere Richemont SA Class A | 2.52% |
| PRX.AS | Prosus NV Ordinary Shares - Class N | 2.36% |
| FMX | Fomento Economico Mexicano SAB de CV ADR | 2.21% |
| DSY.PA | Dassault Systemes SE | 2.08% |
About First Eagle Overseas Equity ETF
The Fund seeks long-term growth of capital by investing primarily in equities of non-U.S. issuers. Under normal market conditions, the Fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in equity and equity-related foreign securities.