iShares MSCI Eurozone ETF (EZU)
Cboe BZX · ETF
$67.48-0.72%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $9.5B
- Volume
- 1,012,506
- 52-week high
- —
- 52-week low
- —
- Open
- $67.91
- Day high
- $68.08
- Day low
- $67.39
Top holdings
| Holding | Name | Weight |
|---|---|---|
| ASML.AS | ASML Holding NV | 9.89% |
| SIE.DE | Siemens AG | 3.09% |
| SAN.MC | Banco Santander SA | 2.56% |
| ALV.DE | Allianz SE | 2.33% |
| SU.PA | Schneider Electric SE | 2.32% |
| SAP.DE | SAP SE | 2.07% |
| TTE.PA | TotalEnergies SE | 1.98% |
| IBE.MC | Iberdrola SA | 1.97% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 1.9% |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria SA | 1.82% |
About iShares MSCI Eurozone ETF
This ETF aims to mirror the financial performance of an underlying benchmark, which comprises stocks from large and mid-sized companies situated within developed economies that utilize the Euro as their official currency.