iShares MSCI Emerging Markets Min Vol Factor ETF (EEMV)
Cboe BZX · ETF
$70.88-0.08%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $3.44B
- Volume
- 180,914
- 52-week high
- —
- 52-week low
- —
- Open
- $71.09
- Day high
- $71.37
- Day low
- $70.82
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 009150.KS | Samsung Electro-Mechanics Co Ltd | 3.05% |
| 000660.KS | SK Hynix Inc | 2.09% |
| 2303.TW | United Microelectronics Corp | 1.96% |
| 005930.KS | Samsung Electronics Co Ltd | 1.67% |
| 006400.KS | Samsung SDI Co Ltd | 1.65% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 1.61% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.54% |
| 2308.TW | Delta Electronics Inc | 1.44% |
| 2360.TW | Chroma Ate Inc | 1.31% |
| 03988 | Bank Of China Ltd Class H | 1.3% |
About iShares MSCI Emerging Markets Min Vol Factor ETF
The iShares MSCI Emerging Markets Min Vol Factor ETF is designed to mirror the investment performance of an underlying index. This index is specifically constructed from equities in developing nations that, when considered as a whole, exhibit less price volatility compared to the broader landscape of emerging market stocks.