iShares MSCI Emerging Markets Asia ETF (EEMA)
NASDAQ · ETF
$110.23+0.47%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $2.15B
- Volume
- 29,236
- 52-week high
- —
- 52-week low
- —
- Open
- $111.03
- Day high
- $111.21
- Day low
- $110.06
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.01% |
| 005930.KS | Samsung Electronics Co Ltd | 5.48% |
| 000660.KS | SK Hynix Inc | 4.12% |
| 0700.HK | Tencent Holdings Ltd | 3.34% |
| 2454.TW | MediaTek Inc | 2.04% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2% |
| XTSLA | BlackRock Cash Funds Treasury SL Agency | 1.82% |
| 2308.TW | Delta Electronics Inc | 1.21% |
| 402340.KS | SK Square | 1.04% |
| 00939 | China Construction Bank Corp Class H | 1.02% |
About iShares MSCI Emerging Markets Asia ETF
The iShares MSCI Emerging Markets Asia ETF seeks to track the investment results of an index composed of Asian emerging market equities.