iShares MSCI Emerging Index Fund (EEM)
NYSE Arca · ETF
$63.56+0.43%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- —
- Volume
- 19,255,794
- 52-week high
- —
- 52-week low
- —
- Open
- $64.04
- Day high
- $64.17
- Day low
- $63.48
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.05% |
| 005930.KS | Samsung Electronics Co Ltd | 8.14% |
| 000660.KS | SK Hynix Inc | 7.63% |
| 0700.HK | Tencent Holdings Ltd | 2.73% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.6% |
| 2454.TW | MediaTek Inc | 1.55% |
| 2308.TW | Delta Electronics Inc | 0.96% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.89% |
| 402340.KS | SK Square | 0.82% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.78% |
About iShares MSCI Emerging Index Fund
This exchange-traded fund, the iShares MSCI Emerging Markets ETF, endeavors to replicate the performance of an index that includes large and medium-sized company stocks within emerging markets.