Global X MSCI Colombia ETF (COLO)
NYSE Arca · ETF
$44.51+0.27%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $132.6M
- Volume
- 115,333
- 52-week high
- —
- 52-week low
- —
- Open
- $44.72
- Day high
- $44.90
- Day low
- $44.29
Top holdings
| Holding | Name | Weight |
|---|---|---|
| PFCIBEST.CL | Grupo Cibest SA Participating Preferred | 16.26% |
| ISA.CL | Interconexion Electrica SA ESP | 10.55% |
| ECOPETROL.CL | Ecopetrol SA | 9.3% |
| CIBEST | Grupo Cibest SA | 7.44% |
| CEMARGOS.CL | Cementos Argos SA | 4.35% |
| GEB.CL | Grupo Energia Bogota SA ESP | 4.25% |
| PFAVAL | Grupo Aval Acciones y Valores SA Participating Preferred | 4.14% |
| TGLS | Tecnoglass Inc | 3.82% |
| PFDAVIGRP | Davivienda Group SA PRF PERPETUAL COP 180 | 3.8% |
| PFGRUPSURA | Grupo de Inversiones Suramericana SA Participating Preferred | 3.68% |
About Global X MSCI Colombia ETF
The Global X MSCI Colombia ETF (COLO) aims to replicate the financial performance, encompassing both capital appreciation and dividend income, of the MSCI All Colombia Select 25/50 Index, before factoring in any fund-related fees and expenses.