iShares MSCI All Country Asia ex Japan ETF (AAXJ)
NASDAQ · ETF
$110.25+0.40%
As of Jul 20, 2026
Price history
Key statistics
- Market cap
- $4.03B
- Volume
- 589,682
- 52-week high
- —
- 52-week low
- —
- Open
- $110.95
- Day high
- $111.40
- Day low
- $110.16
Top holdings
| Holding | Name | Weight |
|---|---|---|
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.78% |
| 005930.KS | Samsung Electronics Co Ltd | 9.07% |
| 000660.KS | SK Hynix Inc | 8.51% |
| 0700.HK | Tencent Holdings Ltd | 3.03% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.78% |
| 2454.TW | MediaTek Inc | 1.74% |
| 2308.TW | Delta Electronics Inc | 1.06% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.01% |
| 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.99% |
| 1299.HK | AIA Group Ltd | 0.97% |
About iShares MSCI All Country Asia ex Japan ETF
This exchange-traded fund, the iShares MSCI All Country Asia ex Japan ETF, endeavors to replicate the performance of a specific market index. This index is composed of equity securities from nations across Asia, specifically excluding Japan.