Head to head
Williams Companies, Inc. (The) (WMB)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | WMB | XOM |
|---|---|---|
| Price | $74.16 | $148.36 |
| Change | +1.06% | +0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,360,630 | 9,020,678 |
Latest annual financials
| Metric | WMB | XOM |
|---|---|---|
| Revenue | $14.9B | $332.24B |
| Net income | $2.62B | $28.84B |
| EPS | $2.14 | $6.70 |