Head to head
Verizon Communications Inc. (VZ)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | VZ | WBD |
|---|---|---|
| Price | $43.59 | $26.87 |
| Change | -0.66% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $51.68 | $30.00 |
| 52-week low | $38.39 | $10.76 |
| Volume | 31,008,520 | 26,593,916 |
Latest annual financials
| Metric | VZ | WBD |
|---|---|---|
| Revenue | $138.19B | $37.3B |
| Net income | $17.17B | $727M |
| EPS | $4.06 | $0.29 |