Head to head
Valero Energy Corporation (VLO)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | VLO | XOM |
|---|---|---|
| Price | $309.65 | $147.36 |
| Change | +3.13% | +0.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $309.87 | $176.41 |
| 52-week low | $130.78 | $105.53 |
| Volume | 2,185,965 | 19,009,012 |
Latest annual financials
| Metric | VLO | XOM |
|---|---|---|
| Revenue | — | $332.24B |
| Net income | $2.35B | $28.84B |
| EPS | $7.57 | $6.70 |