Head to head
Venture Global, Inc. Class A (VG)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | VG | VLO |
|---|---|---|
| Price | $13.22 | $323.92 |
| Change | -7.29% | +2.85% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 21,777,073 | 2,136,354 |
Latest annual financials
| Metric | VG | VLO |
|---|---|---|
| Revenue | $13.77B | — |
| Net income | — | $2.35B |
| EPS | $0.86 | $7.57 |