Head to head
Visa Inc. (V)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | V | WFC |
|---|---|---|
| Price | $358.56 | $87.51 |
| Change | -1.80% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $365.14 | $97.76 |
| 52-week low | $293.89 | $72.78 |
| Volume | 7,396,918 | 22,740,075 |
Latest annual financials
| Metric | V | WFC |
|---|---|---|
| Revenue | $40B | — |
| Net income | $20.06B | $21.34B |
| EPS | — | $6.26 |