Head to head
Targa Resources, Inc. (TRGP)vsExxonMobil Holdings Corporation (XOM)
Price & valuation
| Metric | TRGP | XOM |
|---|---|---|
| Price | $281.33 | $156.94 |
| Change | -1.49% | +0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 847,949 | 9,816,735 |
Latest annual financials
| Metric | TRGP | XOM |
|---|---|---|
| Revenue | $17.03B | $332.24B |
| Net income | $1.92B | $28.84B |
| EPS | $8.49 | $6.70 |