Head to head
T-Mobile US, Inc. (TMUS)vsWarner Bros. Discovery, Inc. - Series A (WBD)
Price & valuation
| Metric | TMUS | WBD |
|---|---|---|
| Price | $192.43 | $26.87 |
| Change | -0.22% | -1.54% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | $30.00 |
| 52-week low | — | $10.76 |
| Volume | 4,465,455 | 26,593,916 |
Latest annual financials
| Metric | TMUS | WBD |
|---|---|---|
| Revenue | $88.31B | $37.3B |
| Net income | $10.99B | $727M |
| EPS | $9.72 | $0.29 |