Head to head
T-Mobile US, Inc. (TMUS)vsVerizon Communications Inc. (VZ)
Price & valuation
| Metric | TMUS | VZ |
|---|---|---|
| Price | $192.43 | $43.59 |
| Change | -0.22% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | $51.68 |
| 52-week low | — | $38.39 |
| Volume | 4,465,455 | 31,008,520 |
Latest annual financials
| Metric | TMUS | VZ |
|---|---|---|
| Revenue | $88.31B | $138.19B |
| Net income | $10.99B | $17.17B |
| EPS | $9.72 | $4.06 |