Head to head
T-Mobile US, Inc. (TMUS)vsThe Trade Desk, Inc. - Class A (TTD)
Price & valuation
| Metric | TMUS | TTD |
|---|---|---|
| Price | $179.97 | $17.67 |
| Change | +3.75% | -6.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,028,973 | 49,485,821 |
Latest annual financials
| Metric | TMUS | TTD |
|---|---|---|
| Revenue | $88.31B | $2.9B |
| Net income | $10.99B | $443.3M |
| EPS | $9.72 | $0.90 |