Head to head
Thermo Fisher Scientific Inc (TMO)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | TMO | UNH |
|---|---|---|
| Price | $532.48 | $426.09 |
| Change | -1.97% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $643.99 | $461.00 |
| 52-week low | $403.36 | $234.60 |
| Volume | 1,137,808 | 9,936,042 |
Latest annual financials
| Metric | TMO | UNH |
|---|---|---|
| Revenue | $44.56B | $447.57B |
| Net income | $6.7B | $12.06B |
| EPS | $17.74 | $13.23 |