Head to head
Target Corporation (TGT)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | TGT | UTZ |
|---|---|---|
| Price | $137.92 | $14.06 |
| Change | -0.40% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,283,174 | 21,415,742 |
Latest annual financials
| Metric | TGT | UTZ |
|---|---|---|
| Revenue | $104.78B | $1.44B |
| Net income | $3.71B | $800K |
| EPS | $8.13 | $0.01 |