Head to head
Sysco Corporation (SYY)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | SYY | UL |
|---|---|---|
| Price | $84.98 | $63.80 |
| Change | -0.31% | +0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,733,152 | 7,821,694 |
Latest annual financials
| Metric | SYY | UL |
|---|---|---|
| Revenue | $81.37B | — |
| Net income | $1.83B | — |
| EPS | $3.73 | — |