Head to head
Stryker Corporation (SYK)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | SYK | UNH |
|---|---|---|
| Price | $319.87 | $426.09 |
| Change | -3.42% | +0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $404.87 | $461.00 |
| 52-week low | $281.00 | $234.60 |
| Volume | 2,435,768 | 9,936,042 |
Latest annual financials
| Metric | SYK | UNH |
|---|---|---|
| Revenue | $5.87B | $447.57B |
| Net income | $654M | $12.06B |
| EPS | $1.69 | $13.23 |