Head to head
Stryker Corporation (SYK)vsThermo Fisher Scientific Inc (TMO)
Price & valuation
| Metric | SYK | TMO |
|---|---|---|
| Price | $319.87 | $532.48 |
| Change | -3.42% | -1.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $404.87 | $643.99 |
| 52-week low | $281.00 | $403.36 |
| Volume | 2,435,768 | 1,137,808 |
Latest annual financials
| Metric | SYK | TMO |
|---|---|---|
| Revenue | $5.87B | $44.56B |
| Net income | $654M | $6.7B |
| EPS | $1.69 | $17.74 |