Head to head
Sun Communities, Inc. (SUI)vsWelltower Inc. (WELL)
Price & valuation
| Metric | SUI | WELL |
|---|---|---|
| Price | $121.46 | $243.25 |
| Change | -0.42% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $137.85 | $246.43 |
| 52-week low | $115.53 | $156.47 |
| Volume | 1,333,056 | 1,959,462 |
Latest annual financials
| Metric | SUI | WELL |
|---|---|---|
| Revenue | $2.31B | $8.45B |
| Net income | $1.41B | — |
| EPS | $10.84 | $1.39 |