Head to head
Suncor Energy Inc. (SU)vsWilliams Companies, Inc. (The) (WMB)
Price & valuation
| Metric | SU | WMB |
|---|---|---|
| Price | $61.35 | $71.76 |
| Change | -2.34% | -0.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,654,816 | 4,706,472 |
Latest annual financials
| Metric | SU | WMB |
|---|---|---|
| Revenue | — | $14.9B |
| Net income | — | $2.62B |
| EPS | — | $2.14 |