Head to head
Suncor Energy Inc. (SU)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | SU | VLO |
|---|---|---|
| Price | $61.35 | $302.99 |
| Change | -2.34% | +0.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,654,816 | 2,128,135 |
Latest annual financials
| Metric | SU | VLO |
|---|---|---|
| Revenue | — | — |
| Net income | — | $2.35B |
| EPS | — | $7.57 |