Head to head
Suncor Energy Inc. (SU)vsTarga Resources, Inc. (TRGP)
Price & valuation
| Metric | SU | TRGP |
|---|---|---|
| Price | $61.35 | $268.23 |
| Change | -2.34% | +3.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,654,816 | 1,591,636 |
Latest annual financials
| Metric | SU | TRGP |
|---|---|---|
| Revenue | — | $17.03B |
| Net income | — | $1.92B |
| EPS | — | $8.49 |