Head to head
Constellation Brands, Inc. (STZ)vsTarget Corporation (TGT)
Price & valuation
| Metric | STZ | TGT |
|---|---|---|
| Price | $130.38 | $144.51 |
| Change | -1.04% | -0.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,296,420 | 2,204,311 |
Latest annual financials
| Metric | STZ | TGT |
|---|---|---|
| Revenue | $9.14B | $104.78B |
| Net income | $1.69B | $3.71B |
| EPS | — | $8.13 |