Head to head
Sterling Infrastructure, Inc. (STRL)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | STRL | UPS |
|---|---|---|
| Price | $538.09 | $105.53 |
| Change | -15.21% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,755,043 | 14,286,791 |
Latest annual financials
| Metric | STRL | UPS |
|---|---|---|
| Revenue | $2.49B | $88.66B |
| Net income | $290.15M | $5.57B |
| EPS | $9.38 | $6.56 |