Head to head
Sterling Infrastructure, Inc. (STRL)vsTransdigm Group Incorporated (TDG)
Price & valuation
| Metric | STRL | TDG |
|---|---|---|
| Price | $541.62 | $1,275.05 |
| Change | -11.42% | -0.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,112,716 | 749,881 |
Latest annual financials
| Metric | STRL | TDG |
|---|---|---|
| Revenue | $2.49B | $8.83B |
| Net income | $290.15M | $2.07B |
| EPS | $9.38 | $32.08 |