Head to head
Steel Dynamics, Inc. (STLD)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | STLD | USAR |
|---|---|---|
| Price | $268.60 | $19.04 |
| Change | +2.34% | -1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,210,134 | 16,154,008 |
Latest annual financials
| Metric | STLD | USAR |
|---|---|---|
| Revenue | $18.18B | $1.64M |
| Net income | $1.19B | -$297.56M |
| EPS | $7.99 | -$3.31 |