Head to head
DBA Sempra (SRE)vsXcel Energy Inc. (XEL)
Price & valuation
| Metric | SRE | XEL |
|---|---|---|
| Price | $89.58 | $78.23 |
| Change | +0.86% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,695,745 | 7,002,610 |
Latest annual financials
| Metric | SRE | XEL |
|---|---|---|
| Revenue | $12.42B | — |
| Net income | $1.84B | $2.02B |
| EPS | $2.75 | $3.42 |