Head to head
Spotify Technology S.A. Ordinary Shares (SPOT)vsT-Mobile US, Inc. (TMUS)
Price & valuation
| Metric | SPOT | TMUS |
|---|---|---|
| Price | $492.32 | $195.64 |
| Change | +2.97% | +1.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,470,630 | 3,840,567 |
Latest annual financials
| Metric | SPOT | TMUS |
|---|---|---|
| Revenue | — | $88.31B |
| Net income | — | $10.99B |
| EPS | — | $9.72 |