Head to head
S&P Global Inc. (SPGI)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | SPGI | WFC |
|---|---|---|
| Price | $408.19 | $87.25 |
| Change | +0.73% | -0.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $547.82 | $97.76 |
| 52-week low | $361.03 | $72.78 |
| Volume | 1,548,698 | 7,206,825 |
Latest annual financials
| Metric | SPGI | WFC |
|---|---|---|
| Revenue | $15.34B | — |
| Net income | $4.47B | $21.34B |
| EPS | $14.66 | $6.26 |