Head to head
S&P Global Inc. (SPGI)vsVisa Inc. (V)
Price & valuation
| Metric | SPGI | V |
|---|---|---|
| Price | $426.40 | $355.74 |
| Change | +1.52% | +1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,193,439 | 4,481,339 |
Latest annual financials
| Metric | SPGI | V |
|---|---|---|
| Revenue | $15.34B | $40B |
| Net income | $4.47B | $20.06B |
| EPS | $14.66 | — |