Head to head
S&P Global Inc. (SPGI)vsThe Travelers Companies, Inc. (TRV)
Price & valuation
| Metric | SPGI | TRV |
|---|---|---|
| Price | $410.10 | $370.16 |
| Change | +0.35% | -1.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,539,872 | 1,810,889 |
Latest annual financials
| Metric | SPGI | TRV |
|---|---|---|
| Revenue | $15.34B | $48.83B |
| Net income | $4.47B | $6.29B |
| EPS | $14.66 | — |