Head to head
Simon Property Group, Inc. (SPG)vsWelltower Inc. (WELL)
Price & valuation
| Metric | SPG | WELL |
|---|---|---|
| Price | $228.70 | $243.25 |
| Change | +0.09% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.52 | $246.43 |
| 52-week low | $159.70 | $156.47 |
| Volume | 1,375,014 | 1,959,462 |
Latest annual financials
| Metric | SPG | WELL |
|---|---|---|
| Revenue | $1.47B | $8.45B |
| Net income | — | — |
| EPS | $1.27 | $1.39 |