Head to head
Simon Property Group, Inc. (SPG)vsVentas, Inc. (VTR)
Price & valuation
| Metric | SPG | VTR |
|---|---|---|
| Price | $228.19 | $96.25 |
| Change | -0.22% | +0.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 822,181 | 1,462,669 |
Latest annual financials
| Metric | SPG | VTR |
|---|---|---|
| Revenue | $1.47B | $5.83B |
| Net income | — | — |
| EPS | $1.27 | $0.54 |