Head to head
Simon Property Group, Inc. (SPG)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | SPG | SUI |
|---|---|---|
| Price | $228.70 | $121.46 |
| Change | +0.09% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $231.52 | $137.85 |
| 52-week low | $159.70 | $115.53 |
| Volume | 1,375,014 | 1,333,056 |
Latest annual financials
| Metric | SPG | SUI |
|---|---|---|
| Revenue | $1.47B | $2.31B |
| Net income | — | $1.41B |
| EPS | $1.27 | $10.84 |