Head to head
Space Exploration Technologies Corp. - Class A (SPCX)vsUnited Parcel Service, Inc. (UPS)
Price & valuation
| Metric | SPCX | UPS |
|---|---|---|
| Price | $116.41 | $105.53 |
| Change | +2.56% | -6.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 80,968,276 | 14,286,791 |
Latest annual financials
| Metric | SPCX | UPS |
|---|---|---|
| Revenue | — | $88.66B |
| Net income | — | $5.57B |
| EPS | — | $6.56 |