Head to head
Space Exploration Technologies Corp. - Class A (SPCX)vsUnion Pacific Corporation (UNP)
Price & valuation
| Metric | SPCX | UNP |
|---|---|---|
| Price | $123.99 | $301.75 |
| Change | -5.43% | +0.78% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $225.64 | $303.15 |
| 52-week low | $122.12 | $210.84 |
| Volume | 83,231,703 | 2,741,505 |
Latest annual financials
| Metric | SPCX | UNP |
|---|---|---|
| Revenue | — | $24.51B |
| Net income | — | $7.14B |
| EPS | — | $11.98 |