Head to head
SoFi Technologies, Inc. (SOFI)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | SOFI | WFC |
|---|---|---|
| Price | $17.28 | $87.51 |
| Change | -0.23% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $32.73 | $97.76 |
| 52-week low | $14.92 | $72.78 |
| Volume | 89,520,407 | 22,740,075 |
Latest annual financials
| Metric | SOFI | WFC |
|---|---|---|
| Revenue | $619.35M | — |
| Net income | $481.32M | $21.34B |
| EPS | $0.39 | $6.26 |